Select the perfect plan for your team. All plans include our core PDM features with different levels of support and advanced functionality. All paid plans come with a 14-day free trial — no charge until the trial ends.
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses
See which plan includes the features you need
| Feature | Maker | Maker Pro | Team | Professional | Enterprise |
|---|---|---|---|---|---|
| # of Users Included | 1 | 2 | 5 | 10 | 15 |
| Part Info & Part Search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parts Scratchpad | ✓ | ✓ | ✓ | ✓ | ✓ |
| File Launcher Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Vendors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Bill of Materials (BOMs) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Where Used Search | ✗ | ✓ | ✓ | ✓ | ✓ |
| Basic Inventory Management | ✗ | ✗ | ✓ | ✓ | ✓ |
| Assign Raw Materials to Parts | ✗ | ✗ | ✓ | ✓ | ✓ |
| Cost Rollups | ✗ | ✗ | ✗ | ✓ | ✓ |
| Engineering Prototype Requests (EPRs) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Engineering Change Requests (ECRs) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Inventory History | ✗ | ✗ | ✗ | ✓ | ✓ |
| Engineering Change Orders/Notices (ECOs/ECNs) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Advanced Inventory Management | ✗ | ✗ | ✗ | ✗ | ✓ |
| Routing | ✗ | ✗ | ✗ | ✗ | ✓ |
| Customer Creation | ✗ | ✗ | ✗ | ✗ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ (Priority) | ✓ (Priority) |
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses